The Peruvian Championships, Lima - Peru -Track Apercar RC-

 

APERCAR  CHAMPIONSHIPS ROUND 1 MAY   21-2006

 

F Q DRIVER LAPS TIME BEST LAP CHASIS ENGINE
1 1 A CUCALON 80 40:13.8 27.262 MTX4 OS
2 3 C NAVARRO 79 40:20.6 28.230 G4S MUGEN
3 5 E BRAVO 78 41:00.2 28.251 G4E JP
4 8 L PONCE 76 40:43.1 29.355 G4E STS
5 6 G PEREZ 74 40:25.0 29.012 G4S STS
6 2 A FLOREZ 68 40:19.0 28.446 MTX3 STS
7 10 C RUIMALLO 64 40:40.5 29.396 G4S STS
8 4 M PESCHIERA 37 20:16.0 29.487 G4S MAX
9 9 F WONG 37 28:00.8 30.263 RRR JP
10 7 J TEJERO 10 12:58.1 29.172 G4S JP

 

APERCAR  CHAMPIONSHIPS ROUND 2 JUNE 11-2006

 

F Q DRIVER LAPS TIME BEST LAP CHASIS ENGINE
1 1 A CUCALON 78 40:20.9 28.830 MTX4 OS
2 3 C NAVARRO 78 40:41.3 28.934 G4S MUGEN
3 5 E BRAVO 76 40:23.8 29.488 G4E JP
4 2 A FLOREZ 74 40:39.7 29.101 MTX3 OS
5 7 R BARQUERO 69 40:48.5 32.111 RRR STS
6 4 G PEREZ 68 40:52.5 30.304 G4S OS
7 8 R CANESSA 65 40:14.7 31.251 G4S STS
8 6 L PONCE 33 20:29.1 29.554 G4E STS

 

 

Copyright © 2006 Mugen Seiki Racing Ltd.,